Alcon Properties, Inc.

Baseball

 

 

Home

  

 

 

           ALCON PROPERTIES BASEBALL CLUB  

Est. 1993

           

Batting                     BB or     On Base
Average AB Hits 1B 2B 3B HR RBI Runs SB HBP K's Sacs Pct.
Mark Goudreau 1.000 6 6 5 1 0 0 6 2 1 0 0 0 1.000
Mark Chavez 0.833 6 5 4 0 0 1 3 4 0 0 1 0 0.833
Kelly Alcon 0.500 4 2 2 0 0 0 2 0 2 2 1 0 0.667
Joe Graham 0.400 5 2 1 1 0 0 2 1 0 1 1 0 0.500
Jr. Garcia 0.333 3 1 0 1 0 0 0 0 0 0 1 0 0.333
Artie Bachmann 0.333 3 1 0 0 1 0 1 3 0 3 1 0 0.667
Dave Martin 0.333 6 2 1 1 0 0 1 2 0 0 1 0 0.500
Gabe Maes 0.250 4 1 1 0 0 0 0 2 1 3 0 0 0.571
Derek Marujo 0.167 6 1 1 0 0 0 0 2 0 0 1 0 0.333
Ivan Lee 0.167 6 1 1 0 0 0 1 0 0 0 2 0 0.333
Pat Engelage 0.000 2 0 0 0 0 0 0 0 0 1 2 0 0.333
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                           
Totals 0.431 51 22 16 4 1 1 16 16 4 10 11 0 0.574
                           
Pitching                            
W L Ties Save Innings K's BB H R ER ERA      
Jr. Garcia 1 0 0 0 9.00 8 6 11 12 6 4.67